| DATE |
DAY |
TOURNAMENT |
TIME |
| |
| APRIL |
| 10 | Saturday | Work Day | 8:00 AM-Noon |
| 10 | Saturday | Opening Day | |
| 11 | Sunday | Individual - Computer | 7:30 AM |
| 18 | Sunday | 4 Person Best Ball - 1 Best Ball - Computer | 7:30 AM |
| 25 | Sunday | Member-Member PYOT | 7:30 AM |
| 28 | Wednesday | Junior Golf School, Wednesdays until 6/2/10" | 3:00 - 4:30 pm |
| |
| MAY |
| 1 | Saturday | Kick off Scrambles with Dinner | 3:00 PM |
| 2 | Sunday | Gold Ball - Computer | 7:30 AM |
| 3 | Monday | Aerify Greens | |
| 4 | Tuesday | Mens Twilite begins | 3 - 5:00 pm |
| 6 | Thursday | Senior League Begins | 9:00 AM |
| 6 | Thursday | Opening Scrambles | 4:30 AM |
| 8 | Saturday | Couples League and Dinner | 3:00 PM |
| 9 | Sunday | Texas Scramble --Computer | 7:30 AM |
| 11 | Monday | Ladies Twilite Begins | 4:00 - 5:15PM |
| 15 | Saturday | Shootout | 7:30 AM |
| 16 | Sunday | 4 Person Best Ball - 2 Best Balls - Computer | 7:30 AM |
| 23 | Sunday | 4 Person Best Ball - 2 Best Balls - Computer | 7:30 AM |
| 29 | Saturday | 36 Hole Member-Member (PYOT) | Tee Times |
| 30 | Sunday | 36 Hole Member-Member (PYOT) | Tee Times |
| 30 | Sunday | Family Sunday - Course Open | 2:00 PM |
| 31 | Monday | 36 Hole Member-Member (PYOT)
Play 2 of 3 days - Saturday, Sunday or Monday | Tee Times |
| |
| JUNE - Womens Golf Month |
| 2 | Wednesday | Last Junior Golf School | 3:00 - 4:30 pm |
| 5 | Saturday | Ladies Clinic | 9AM & 11 AM |
| 6 | Sunday | Throw Tournament - PYOT | 7:30 AM |
| 13 | Sunday | Mini-Member Guest - Course Closed until 1:00 PM
Entry fee includes Green Fees, Lunch and Prizes
Skins and carts extra | 7:30 AM |
| 12 | Saturday | Couples League and Dinner | 3:00 PM |
| 19 | Saturday | Italian Club - Course closed until 1:00 pm | 7:30 AM |
| 20 | Sunday | Fathers Day Individual (PYOT) | 7:30 AM |
| 26 | Saturday | MS Tournament - Course closed until 1:00 pm | 7:30 AM |
| 27 | Sunday | 2 Man - Total Score - PYOT - 60/40 | 7:30 AM |
| 27 | Sunday | Family Sunday - Course Open | 2:00 PM |
| |
| JULY |
| 4 | Sunday | 4 Person Best Ball - 3 Best Balls - Computer | 7:30 AM |
| 5 | Monday | Junior Golf League starts - Mondays until 8/10 | 10 - Noon |
| 5 to 11 | Mon to Sun | Take Your Daughter to the Course week | |
| 10 | Saturday | 1st Round Club Championship | Tee Times |
| 10 | Saturday | Couples League and Dinner | 3:00 PM |
| 11 | Sunday | 2nd Round Club Championship | Tee Times |
| 17 | Saturday | 3rd Round Club Championship | Tee Times |
| 18 | Sunday | Club Championships - Finals | Tee Times |
| 24 | Saturday | Country Championship | |
| 25 | Sunday | 4 Person Best Ball -2 Best Balls - Computer | 7:30 AM |
| 25 | Sunday | Family Sunday -Course Open | 2:00 PM
|
| |
| AUGUST |
| 1 | Sunday | 2 Person Best Ball - PYOT | 7:30 AM
|
| 7 | Saturday | Forest Lake Park Tournament | 7:30 AM
|
| 7 | Saturday | Night Golf - Dinner at 7:00 PM | 8:30 PM
|
| 8 | Sunday | 2 Ball Member-Member (Total Score) - PYOT | 7:30 AM
|
| 9 | Monday | Junior Golf Tournament and Lunch | 10 - 1:00 pm
|
| 10 | Tuesday | Aerify Greens |
|
| 14 | Saturday | Shootout | 7:30 AM
|
| 14 | Saturday | Husband & Wife Championsip and Dinner | 2:00 PM
|
| 15 | Sunday | 4 Person Best Ball -3 Best Balls - Computer | 7:30 AM
|
| 22 | Sunday | Individual - PYOT | 7:30 AM
|
| 29 | Sunday | 2 Person Alternate Shot - PYOT | 7:30 AM |
| |
| SEPTEMBER |
| 4 | Saturday | 36 Hole Presidents Cup - PYOT- Play in 3-some or 4-some | 7:30 AM |
| 5 | Sunday | Individual - Stroke Play Championship | 7:30 AM |
| 6 | Monday | Play 2 of 3 days | 7:30 AM |
| 10 | Friday | Practice Round Member Guest | Tee Times |
| 11-12 | Saturday/Sunday | 2 Day Member-Guest (Entry fee includes green fee,
lunch and prizes. Skins and carts extra.
Course closed until 1:00 pm both days | 7:30 AM |
| 18 | Saturday | Leons Auto Body - Course closed untill 1:00 pm | 7:30 AM |
| 18 | Saturday | Awards Scramble and Dinner | 3:00 PM |
| 19 | Sunday | Blandy Cup Format - Play with Blandy partner or PYOT | 7:30 AM |
| 19 | Sunday | Elks/ Emblem Club | 1:00 PM |
| 25 | Saturday | Blandy Cup at KCC (could change) | 8:00 AM |
| 26 | Sunday | 4 Person Best Ball - 2 Best Balls - Computer | 7:30 AM |
| |
| OCTOBER |
| 2-3 | Saturday/Sunday | Couples Tournament - 11 am Saturday, 1 pm Sunday
36 Holes, open to public, includes Saturday lunch and
Sunday dinner | |
| 3 | Sunday | Texas Scramble - Computer | 8:00 AM |
| 10 | Sunday | Throw Tournament - PYOT - 1 throw each hole | 8:00 AM |
| 17 | Sunday | Individual - PYOT | 8:00 AM |
| 24 | Sunday | Greenkeeper Revenge scramble - PYOT | 8:00 AM |
| | | Turkey Day | |
| 31 | Sunday | 2 Person Best Ball - PYOT | 8:00 AM |
| | | Clubhouse Closing for Season | |